Investment
Memorandum
Series A — Platform Modernisation & White-Label Expansion
Wise Wolves Group (WWG) is a licensed European financial holding with a 10-year track record in Private Wealth and Asset Management. We are raising €7.5M to build a next-generation wealth platform — a unified client app, core banking system, CRM, and compliance engine — that will serve our existing HNWI clients and be offered as a white-label solution (SaaS / WaaS) to other financial institutions.
The private wealth and multi-asset infrastructure market is undergoing rapid transformation. Legacy providers are slow, fragmented, and fail to deliver the unified digital experience modern HNWI clients demand. WWG is uniquely positioned to fill this gap — and to license the same platform to other firms.
A modular wealth infrastructure layer unifying client experience, compliance, operations, and licensed providers into one ecosystem.
| Metric | Y1 2026/27 | Y2 2027/28 | Y3 2028/29 | Y4 2029/30 | Y5 2030/31 |
|---|---|---|---|---|---|
| Direct Clients (HNWI) | 150 | 200 | 280 | 380 | 500 |
| WaaS / SaaS Partners | 2 | 5 | 12 | 22 | 35 |
| Revenue — Direct (€M) | €2.5 | €4.0 | €6.5 | €9.0 | €12.0 |
| Revenue — WaaS (€M) | €0.3 | €1.5 | €4.0 | €8.5 | €15.0 |
| Total Revenue (€M) | €2.8 | €5.5 | €10.5 | €17.5 | €27.0 |
| OPEX (€M) | €4.0 | €4.8 | €6.0 | €7.5 | €9.0 |
| EBITDA (€M) | (€1.2) | €0.7 | €4.5 | €10.0 | €18.0 |
| EBITDA Margin (%) | — | 13% | 43% | 57% | 67% |
Unit economics per client segment — Direct HNWI and WaaS/SaaS Partners.
€7,500,000 for 15% equity in WWG Group